Subprocessor List
Subprocessors
| Company | Use | Location |
| Amazon Web Services | Server | 2021 Seventh Ave., Seattle, Washington 98121 |
| Atlassian, Inc. (JIRA Software) | Ticketing | 350 Bush Street, Floor 13, San Francisco, CA 94104 |
| Box, Inc. | Storage | 900 Jefferson Ave., Redwood City, CA 94063 |
| DataDog, Inc. | Application Monitoring | 620 8th Ave., 45th Fl., New York, NY 10018 |
| Github, Inc. | Configuration control | 88 Colin P Kelly Jr St San Francisco California 94107. |
| Google, Inc. (Google Analytics) | Product Analysis | 1600 Amphitheatre Pkwy, Mountain View, CA 94043 |
| Google, Inc. (Google Cloud Platform) | Server | 1600 Amphitheatre Pkwy, Mountain View, California 94043 |
| Google, Inc. (G Suite) | Scheduling, Calendar, Server | 1600 Amphitheatre Pkwy, Mountain View, California 94043 |
| Pendo, Inc. | Tracking usage | 301 Hillsborough St, Raleigh, NC 27603 |
| Salesforce, Inc. (Slack) | Messaging | 415 Mission Street, 3rd Floor, San Francisco, CA 94105 |
| Sumo Logic, Inc. | Logging tool | 305 Main Street, Redwood City, CA 94063, |
| TEC Mailing Solutions, LLC | Address and Mailing list configuration | 712 Lois Dr, Sun Prairie, WI 53590 |
| Zendesk, Inc. | Support tickets | 1019 Market Street, San Francisco, CA 94103 |
Last Updated April 1, 2023