Subprocessor List
Subprocessors
| Company | Use | Location |
|---|---|---|
| Amazon Web Services | Server | 2021 7th Ave, Seattle, WA 98121 |
| Atlassian, Inc. (Jira Software) | Ticketing | 350 Bush Street, Floor 13, San Francisco, CA 94104 |
| Box, Inc. | Storage | 900 Jefferson Ave, Redwood City, CA 94063 |
| Datadog, Inc. | Application Monitoring | 620 8th Ave, 45th Floor, New York, NY 10018 |
| GitHub, Inc. | Configuration Control | 88 Colin P Kelly Jr St, San Francisco, CA 94107 |
| Google, Inc. (Google Analytics) | Product Analysis | 1600 Amphitheatre Pkwy, Mountain View, CA 94043 |
| Google, Inc. (Google Cloud Platform) | Server | 1600 Amphitheatre Pkwy, Mountain View, CA 94043 |
| Google, Inc. (G Suite) | Scheduling, Calendar, Server | 1600 Amphitheatre Pkwy, Mountain View, CA 94043 |
| Pendo, Inc. | Usage Tracking | 301 Hillsborough St, Raleigh, NC 27603 |
| Salesforce, Inc. (Slack) | Messaging | 415 Mission Street, 3rd Floor, San Francisco, CA 94105 |
| Sumo Logic, Inc. | Logging | 305 Main Street, Redwood City, CA 94063 |
| TEC Mailing Solutions, LLC | Address & Mailing List Configuration | 712 Lois Dr, Sun Prairie, WI 53590 |
| Zendesk, Inc. | Support Tickets | 1019 Market Street, San Francisco, CA 94103 |
Last Updated March 2, 2026